Market Trading & Clearing Holidays For The Calendar Year 2021 – NSE
Market Trading Holidays For The Calendar Year 2021 – NSE
Here is the list of trading holidays for the calendar year 2021 as announced by NSE (National Stock Exchange).
Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 26-Jan-2021 | Tuesday | Republic Day |
2 | 11-Mar-2021 | Thursday | Mahashivratri |
3 | 29-Mar-2021 | Monday | Holi |
4 | 02-Apr-2021 | Friday | Good Friday |
5 | 14-Apr-2021 | Wednesday | Dr. Baba Saheb Ambedkar Jayanti |
6 | 21-Apr-2021 | Wednesday | Ram Navami |
7 | 13-May-2021 | Thursday | Id-Ul-Fitr (Ramzan ID) |
8 | 21-Jul-2021 | Wednesday | Bakri Id |
9 | 19-Aug-2021 | Thursday | Moharram |
10 | 10-Sep-2021 | Friday | Ganesh Chaturthi |
11 | 15-Oct-2021 | Friday | Dussehra |
12 | 05-Nov-2021 | Friday | Diwali-Balipratipada |
13 | 19-Nov-2021 | Friday | Gurunanak Jayanti |
*Muhurat Trading will be conducted. Timings of Muhurat Trading shall be notified subsequently.
The holidays falling on Saturday / Sunday are as follows:
Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 25-Apr-2021 | Sunday | Mahavir Jayanti |
2 | 01-May-2021 | Saturday | Maharashtra Day |
3 | 15-Aug-2021 | Sunday | Independence Day |
4 | 02-Oct-2021 | Saturday | Mahatma Gandhi Jayanti |
5 | 02-Oct-2021 | Saturday | Christmas |
Note: The Exchange may however close the market on days other than the above schedule holidays or may open the market on days originally declared as holidays.
Clearing Holidays For The Calendar Year 2021 – NSE
Here is the list of all clearing holidays for the calendar year 2021 as announced by NSE (National Stock Exchange).
Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 26-Jan-2021 | Tuesday | Republic Day |
2 | 19-Feb-2021 | Friday | Chhatrapati Shivaji Maharaj Jayanti |
3 | 11-Mar-2021 | Thursday | Mahashivratri |
4 | 29-Mar-2021 | Monday | Holi | 5 | 01-Apr-2021 | Thursday | Annual Bank Closing |
6 | 02-Apr-2021 | Friday | Good Friday |
7 | 13-Apr-2021 | Tuesday | Gudi Padwa |
8 | 14-Apr-2021 | Wednesday | Dr. Baba Saheb Ambedkar Jayanti |
9 | 21-Apr-2021 | Wednesday | Ram Navami |
10 | 13-May-2021 | Thursday | Id-Ul-Fitr (Ramzan ID) |
11 | 26-May-2021 | Wednesday | Buddha Pournima |
12 | 21-Jul-2021 | Wednesday | Bakri Id |
13 | 16-Aug-2021 | Monday | Parsi New Year |
14 | 19-Aug-2021 | Thursday | Moharram |
15 | 10-Sep-2021 | Friday | Ganesh Chaturthi |
16 | 15-Oct-2021 | Friday | Dussehra |
17 | 19-Oct-2021 | Tuesday | Id-E-Milad |
18 | 04-Nov-2021 | Thursday | Diwali- Laxmi Pujan |
19 | 05-Nov-2021 | Friday | Diwali-Balipratipada |
20 | 19-Nov-2021 | Friday | Gurunanak Jayanti |
This is the list announced by NSE and the holiday calendar for the year 2021 can also be found on their website.
Difference between trading holiday and clearing holiday:
Trading holiday: market is closed, and you can not trade.
Clearing holiday: market is open, you can do trading but there is no settlement on that day. Simply put a clearing holiday is when banks are closed i.e. a bank holiday.
Settlement is the process of delivering the shares and money (Pay-in and Payout), which is done by the clearing house (say NSCCL) of Stock exchange.
Market Timings
Trading on the equities segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). The market timings of the equities segment are:
A) Pre-open session
Order entry & modification Open : 09:00 hrs
Order entry & modification Close : 09:08 hrs*
*with random closure in last one minute. Pre-open order matching starts immediately after close of pre-open order entry.
B) Regular trading session
Normal / Limited Physical Market Open : 09:15 hrs
Normal / Limited Physical Market Close : 15:30 hrs
Block Deal Session Timings:
Morning Block Deal Window: This window shall operate between 08:45 AM to 09:00 AM.
Afternoon Block Deal Window: This window shall operate between 02:05 PM to 2:20 PM.
C) The Closing Session
The closing session is held between 15.40 hrs and 16.00 hrs
*The Exchange may also extend, advance or reduce trading hours when its deems fit and necessary.
#MarketHolidays #TradingHolidays2021 #ClearingHolidays2021 #NSE #StockMarket #India