ELSS Mutual Funds List – NAV, CAGR, AUM, Expense Ratio

0

The minimum investment for all the below Equity Linked Saving Schemes(ELSS) is Rs. 500, exit load is 0, and the lock-in period is for 3yrs.

NAV – Net Asset Value
AUM – Asset Under Management
Expense Ratio – Fee charged by the mutual fund for managing your money and is expressed in terms of a percentage of the AUM
The below values are as on 10 Feb, 2022.

Mutual Fund Name Type NAV CAGR AUM(₹)(Cr) Expense
Ratio(%)
1 Yr % 2 Yrs % 3 Yrs %
Aditya Birla Sun Life Tax Relief 96 Growth 44.56 5.77 11.86 12.14 14,462.79 Cr 0.0097
Aditya Birla Sun Life Tax Relief 96 IDCW Payout 307.32 5.77 11.86 12.13 14,462.79 0.0097
Axis Long Term Equity Fund Growth 77.128 15.19 19.78 17.69 32,136.06 0.0076
Axis Long Term Equity Fund IDCW Interim 51.9939 8.01 14 12.3 32,136.06 0.0076
Baroda ELSS 96 – Plan B Growth 79.24 28.76 20.63 13.68 216.70 0.0174
Baroda ELSS 96 – Plan B IDCW Interim 51.73 20.89 16.28 7.71 216.70 0.0174
BNP Paribas Long Term Equity Fund Growth 65.381 17.57 20.51 15.82 526.43 0.0105
BNP Paribas Long Term Equity Fund IDCW Interim 24.566 11.54 15.56 8.99 526.43 0.0105
BOI AXA Tax Advantage Fund Growth 110.25 29.02 29.23 20.67 546.15 0.0157
BOI AXA Tax Advantage Fund IDCW Interim 44.04 20.46 23.52 14.58 546.15 0.0157
Canara Robeco Equity Tax Saver Growth 125.02 22.02 24.76 19.87 3,208.77 0.0074
Canara Robeco Equity Tax Saver IDCW Interim 57.28 10.99 14.44 11.17 3,208.77 0.0074
DSP Tax Saver Fund Growth 88.283 26.79 24.17 16.98 9,855.59 0.0087
DSP Tax Saver Fund IDCW Interim 59.535 22.1 21.84 15.66 9,855.59 0.0087
Edelweiss Long Term Equity Fund (Tax Savings) Growth 80.42 21.54 19.71 15 206.57 0.0068
Edelweiss Long Term Equity Fund (Tax Savings) IDCW Interim 29.11 16.21 14.13 9.16 206.57 0.0068
Franklin India Taxshield Growth 949.0488 25.23 18.74 14.22 5,000.07 0.0109
Franklin India Taxshield IDCW Interim 55.9481 16.71 10.39 5.51 5,000.07 0.0109
HDFC TaxSaver Growth 778.169 23.8 15.62 11.02 9,401.69 0.0125
HDFC TaxSaver IDCW Interim 71.829 16.31 6.82 1.54 9,401.69 0.0125
HSBC Tax Saver Equity Fund Growth 62.1475 24 20.55 14.19 200.27 0.0127
HSBC Tax Saver Equity Fund IDCW Interim 29.0169 19.14 13.97 4.89 200.27 0.0127
ICICI Prudential Long Term Equity Fund Growth 648.63 23.52 20.6 15.44 9,964.64 0.0117
ICICI Prudential Long Term Equity Fund IDCW Interim 37.69 14.18 10.19 4.11 9,964.64 0.0117
IDBI Equity Advantage Fund Growth 42.88 21.03 16.71 14.21 522.78 0.012
IDBI Equity Advantage Fund IDCW Interim 26.47 10.66 11.36 7.67 522.78 0.012
IDFC Tax Advantage (ELSS) Fund Growth 109.5 35.65 25.65 19.37 3,532.70 0.007
IDFC Tax Advantage (ELSS) Fund IDCW Interim 34.81 28.93 22.51 13.27 3,532.70 0.007
Indiabulls Tax Savings Fund Growth 14.34 16.21 15.82 0 48.30 0.005
Indiabulls Tax Savings Fund IDCW Payout 14.32 16.33 15.77 0 48.30 0.005
Invesco India Tax Plan Growth 94.51 23.24 21.39 17.88 1,933.83 0.0068
Invesco India Tax Plan IDCW Interim 26.49 2.75 10.83 7.39 1,933.83 0.0068
ITI Long Term Equity Fund Growth 14.5763 11.03 0 0 112.89 0.0038
ITI Long Term Equity Fund IDCW Payout 13.9552 11.03 0 0 112.89 0.0038
JM Tax Gain Fund Growth 31.5015 20.91 22.54 17.8 66.12 0.0161
JM Tax Gain Fund IDCW Payout 30.7248 20.91 22.54 17.76 66.12 0.0161
Kotak Tax Saver Fund Growth 82.002 26.88 22.6 16.82 2,417.76 0.0077
Kotak Tax Saver Fund IDCW Interim 34.349 26.88 17.46 10.13 2,417.76 0.0077
L&T Tax Advantage Fund Growth 84.565 20.58 17.12 13.09 3,432.13 0.0121
L&T Tax Advantage Fund IDCW Interim 34.224 13.55 10.56 5.73 3,432.13 0.0121
LIC MF Tax Plan Growth 109.4946 21.75 17.9 15.07 407.53 0.013
LIC MF Tax Plan IDCW Interim 26.1172 16.84 13.64 8.44 407.53 0.013
Mahindra Manulife ELSS Kar Bachat Yojana – Direct plan Growth 20.9683 30.3 21.62 14.25 432.01 0.0074
Mahindra Manulife ELSS Kar Bachat Yojana – Direct plan IDCW Interim 17.6787 19.73 18.22 10.44 432.01 0.0074
Mirae Asset Tax Saver Fund Growth 34.119 24.31 25.5 21.41 10,660.11 0.0041
Mirae Asset Tax Saver Fund IDCW Interim 26.273 14.67 21.13 15.25 10,660.11 0.0041
Motilal Oswal Long Term Equity Fund Growth 29.6749 23.8 20.55 15.4 2,350.81 0.0083
Motilal Oswal Long Term Equity Fund IDCW Interim 25.4339 19.13 18.28 11.89 2,350.81 0.0083
Navi Long Term Advantage Fund Growth 23.0115 21.21 17.16 13.63 64.72 0.004
Navi Long Term Advantage Fund IDCW Payout 22.7532 21.14 17.09 13.44 64.72 0.004
Nippon India Tax Saver Fund Growth 83.2785 27.17 15.92 9.04 12,123.11 0.0111
Nippon India Tax Saver Fund IDCW Annual 15.9417 27.17 13.01 7.39 12,123.11 0.0111
Nippon India Tax Saver Fund IDCW Interim 32.6253 27.17 15.25 5.4 12,123.11 0.0111
Parag Parikh Tax Saver Fund Growth 19.5825 31.5 0 0 375.27 0.0099
PGIM India ELSS Tax Saver Fund Growth 26.29 30.47 22.79 18.07 342.34 0.01
PGIM India ELSS Tax Saver Fund IDCW Interim 17.96 25.24 18.4 9.4 342.34 0.01
Quant Tax Plan Growth 244.6508 56.48 39.92 26.02 658.11 0.0057
Quant Tax Plan IDCW Interim 32.6178 56.37 39.85 18.34 658.11 0.0057
Quantum Tax Saving Fund Growth 76.4 13.32 13.34 10.31 102.59 0.0129
Quantum Tax Saving Fund IDCW Payout 76.41 13.33 13.35 10.32 102.59 0.0129
SBI Long Term Equity Fund Growth 235.5924 21.08 18.74 13.59 10,911.91 0.012
SBI Long Term Equity Fund IDCW Interim 71.6167 21.08 11.75 5.55 10,911.91 0.012
Shriram Long Term Equity Fund Growth 16.3892 16.14 17.96 0 45.57 0.0065
Shriram Long Term Equity Fund IDCW Payout 16.3329 16.03 17.83 0 45.57 0.0065
Sundaram Tax Savings Fund Growth 350.0929 24.11 19.86 15.58 933.92 0.0185
Sundaram Tax Savings Fund IDCW Payout 350.0615 24.1 19.86 0 933.92 0.0185
Tata India Tax Savings Fund Growth 31.1904 19.31 20.16 16.43 2,986.48 0.0074
Tata India Tax Savings Fund IDCW Interim 154.031 14.52 18.14 11.15 2,986.48 0.0074
Taurus Tax Shield Growth 121 16.78 15.18 14.29 65.04 0.0169
Taurus Tax Shield IDCW Payout 55.76 16.77 15.18 14.29 65.04 0.0169
Union Long Term Equity Fund Growth 43.83 24.73 22.3 15.85 464.37 0.0173
Union Long Term Equity Fund IDCW Payout 43.83 24.73 22.3 15.85 464.37 0.0173
UTI Long Term Equity Fund Growth 158.3507 23.51 22.47 16.06 3,037.68 0.0112
UTI Long Term Equity Fund IDCW Interim 39.9336 23.51 22.47 12.08 3,037.68 0.0112